| Marine Equipment Trade Show 2008 - 18- 20 november 2008 |
| Hotel |
Location |
Standard room single use |
Standard room double use |
Breakfast p.p.p.n.* |
City tax |
| 5 ***** HOTELS |
| | | | | | |
| Bilderberg Garden Hotel | 2 | 180.00 | 180.00 | 21.00 | 5% |
| Grand Hotel Amrβth Amsterdam | 3 | 315.00 | 315.00 | 25.00 | 5% |
| Hilton Amsterdam | 2 | 245.00 | 245.00 | 27.00 | 5% |
| Marriott Amsterdam | 3 | 239.00 | 239.00 | 25.00 | 5% |
| NH Amsterdam Centre | 3 | 185.00 | 185.00 | 25.00 | 5% |
| NH Barbizon Palace | 3 | 195.00 | 195.00 | 25.00 | 5% |
| NH Grand Hotel Krasnapolsky | 3 | 195.00 | 195.00 | 27.50 | 5% |
| Okura Amsterdam | 1 | 210.00 | 245.00 | 29.50 | 5% |
| Renaissance Amsterdam | 3 | 239.00 | 239.00 | 26.00 | 5% |
| The Dylan - Standard Single room | 3 | 280.00 | **** | 25.00 | 5% |
| Standard Double room | | 360.00 | 360.00 | 25.00 | 5% |
| Standard Duplex room | | 560.00 | 560.00 | 25.00 | 5% |
| 4 **** HOTELS |
| | | | | | |
| Amsterdam American Hotel | 3 | 220,00 ** | 220,00 ** | 21.00 | 5% |
| Apollofirst | 2 | 109.00 | 120.00 | incl. | 5% |
| Best Western Delphi | 2 | 100.00 | 120.00 | incl. | 5% |
| Bilderberg Jan Luyken | 3 | 149.00 | 149.00 | 19.00 | 5% |
| College Hotel | 2 | 225.00 | 225.00 | 19.50 | 5% |
| Crowne Plaza Amsterdam City Centre | 3 | 190.00 | 210.00 | 22.00 | 5% |
| Eden Rembrandt Square | 3 | 165.00 | 165.00 | 17.50 | 5% |
| Golden Tulip Amsterdam Centre | 3 | 165.00 | 165.00 | 20.00 | 5% |
| Gresham Memphis | 3 | 150.00 | 150.00 | 21.50 | 5% |
| Holiday Inn Amsterdam Standard room | 1 | 195.00 | 195.00 | 20.00 | 5% |
| Deluxe room | | 225.00 | 225.00 | 20.00 | 5% |
| Holiday Inn Amsterdam-Schiphol | 4 | 170.00 | 170.00 | 20.00 | 6% |
| Golden Tulip Apollo Amsterdam | 2 | 199,00 ** | 199,00 ** | 22.50 | 5% |
| Mercure a/d Amstel | 2 | 180.00 | 200.00 | 20.50 | 5% |
| Moevenpick Amsterdam City Centre | 3 | 175.00 | 175.00 | 23.00 | 5% |
| NH Caransa | 3 | 160.00 | 160.00 | 18.00 | 5% |
| NH CarltonAmsterdam (former Jolly) | 3 | 180.00 | 180.00 | 20.00 | 5% |
| NH Doelen | 3 | 160.00 | 160.00 | 18.00 | 5% |
| NH Schiller | 3 | 169.00 | 169.00 | 18.00 | 5% |
| Novotel Amsterdam City | 1 | 185.00 | 205.00 | 20.50 | 5% |
| Radisson SAS Amsterdam | 3 | 205.00 | 205.00 | 24.50 | 5% |
| Savoy Amsterdam | 1 | 159.00 | 185.00 | incl. | 5% |
| Sofitel Amsterdam | 3 | 180.00 | 180.00 | 22.00 | 5% |
| Swissτtel Amsterdam | 3 | 215.00 | 215.00 | 20.00 | 5% |
| Park Plaza Victoria Hotel | 3 | 150.00 | 150.00 | 22.00 | 5% |
| Park Plaza Vondel Amsterdam | 3 | 140.00 | 140.00 | 17.50 | 5% |
| Vondel Amsterdam - A Boutique Hotel | 3 | 175.00 | 175.00 | 19.95 | 5% |
| 3 *** HOTELS |
| | | | | | |
| Leidse Square | 3 | 105.00 | 125.00 | incl. | 5% |
| Albus Grand Standard room | 3 | 130.00 | 130.00 | 16.00 | 5% |
| Deluxe room | | 145.00 | 145.00 | 16.00 | 5% |
| Arena Hotel | 3 | 130.00 | 130.00 | 16.00 | 5% |
| Avenue | 3 | 102.50 | 112.50 | incl. | 5% |
| Bastion Amsterdam Amstel Standard room | 2 | 98.00 | 98.00 | 12.50 | 1,50 p.p. |
| Deluxe room | | 103.00 | 103.00 | 12.50 | 1,50 p.p. |
| Bastion Amsterdam Centrum Zuidwest | 3 | 98.00 | 98.00 | 12.50 | 5 |
| Bellevue | 3 | 102.50 | 112.50 | 10.00 | 5% |
| Eden Hotel Amsterdam Single room | 3 | 100.00 | **** | 17.50 | 5% |
| Standard room | | 120.00 | 120.00 | 17.50 | 5% |
| Superior room | | 140.00 | 140.00 | 17.50 | 5% |
| Eden Amsterdam Centre Hotel | 3 | 140.00 | 140.00 | 15.00 | 5% |
| De Filsoof Cosy room | 3 | 145.00 | 160.00 | incl. | incl. |
| Deluxe room | | 165.00 | 180.00 | incl. | incl. |
| Eden Lancaster Hotel | 3 | 95.00 | 95.00 | 15.00 | 5% |
| Europa 92 | 3 | 92.50 | 100.00 | incl. | incl. |
| Hampshire Hotel Beethoven | 2 | 120.00 | 120.00 | incl. | 5% |
| Hampshire Inn - Prinsengracht | 3 | 130.00 | 130.00 | incl. | 5% |
| HEM Hotel Amsterdam | 4 | 97.00 | 97.00 | 12.50 | incl. |
| Hotel City Garden | 3 | 115.00 | 135.00 | incl. | incl. |
| Hotel V | 2 | 130.00 | 145.00 | incl. | 5% |
| Hotel V - Frederiksplein | 2 | | | | |
| Single room small | | 135.00 | ** | incl. | 5% |
| Single room standard | | 155.00 | ** | incl. | 5% |
| Twin room | | 185.00 | 185.00 | incl. | 5% |
| Twin room large | | 215.00 | 215.00 | incl. | 5% |
| Ibis Amsterdam Airport | 4 | 99.00 | 99.00 | 14.00 | 6% |
| Ibis Amsterdam Centre | 3 | 105.00 | 105.00 | 14.00 | 5% |
| Ibis Amsterdam City Stopera | 3 | 105.00 | 105.00 | 14.00 | 5% |
| Ibis Amsterdam Westcorner | 4 | 95,00 * | 95,00 * | 12.00 | 5% |
| Mercure Arthur Frommer | 3 | 150.50 | 186.00 | incl. | incl. |
| Museum Square Amsterdam | 3 | 130.00 | 150.00 | incl. | 5% |
| NH City Centre | 3 | 140.00 | 140.00 | 18.00 | 5% |
| Piet Hein - Business single room | 3 | 100.00 | **** | incl. | incl. |
| Superior room | 3 | 128.00 | 138.00 | incl. | incl. |
| Rho Hotel | 3 | 142.50 | 152.50 | incl. | incl. |
| 2 ** HOTELS |
| | | | | | |
| Acro Hotel | 3 | 92.00 | 112.00 | incl. | incl. |
| Amstel Botel | 3 | 86.00 | 86.00 | incl. | incl. |
| Chic & Basic New Amsterdam | 3 | 100.00 | 100.00 | 10.00 | incl. |
| All quoted rates are per night and in Euro (), including VAT |
| LEGEND |
| 1 | hotel located walking distance to the RAI (max. 15 minutes) |
| 2 | hotel located near the RAI (5-10 minutes by taxi) |
| 3 | hotel located in the city centre of Amsterdam |
| 4 | hotel in Schiphol Airport area |
| * | rates Sunday-Friday |
| ** | special rates Saturday & Sunday available |
| **** | Not applicable |
| In case the preferred hotel, category or room price is not listed, please contact RAI Hotel & Travel Service. Aside from the selected hotels, RAI Hotel & Travel Service has contracts with more than 50 hotels in Amsterdam and can assist you in making reservations in other hotels as well. |